Delivery time and cost
Transport Company
We entrust shipments only to reliable and tested transport companies: DHL and UPS
Transport Times
Transport time varies from 2 to 7 days depending on the country.
Austria
Belgium
Germany
Netherlands
Czech Republic
Hungary
Denmark
France
Romania
Sweden
Italy
Finland
Spain
PortugalFor shipments to islands or hard-to-reach areas, it may take a few extra days. An additional cost may also be applied according to the carrier's price list. In this case, please contact us in advance to confirm shipping costs and times.
Shipping Costs
Reconditioned Gearboxes
- Gearboxes are shipped on a pallet of dimensions 80x60 cm
- We use DHL for customer shipments
- For optional retrieval of broken gearboxes, we use other couriers
- Return gearbox collection costs are covered by us
- Shipping and collection of the gearbox are two separate transports - we can schedule them at your convenience
- We do not ship goods with cash on delivery
| Country | Cost |
|---|---|
| Austria | € 150 |
| Belgium | € 180 |
| Croatia | € 150 |
| Cyprus | € 340 |
| Czech Republic | € 120 |
| Denmark | € 180 |
| Estonia | € 150 |
| Finland | € 200 |
| France | € 230 |
| Germany | € 130 |
| Greece | € 220 |
| Hungary | € 140 |
| Ireland | € 210 |
| Italy | € 190 |
| Latvia | € 130 |
| Lithuania | € 120 |
| Netherlands | € 150 |
| Portugal | € 220 |
| Romania | € 210 |
| Slovakia | € 150 |
| Slovenia | € 140 |
| Spain | € 220 |
| Sweden | € 170 |
Other Products
- Package preparation times depend on the type of assortment and are always specified in the product description
- We use UPS and DHL for package shipping
| Country | Package 10 kg | Package 30 kg | Package 50 kg |
|---|---|---|---|
| Austria | € 20 | € 35 | € 105 |
| Belgium | € 25 | € 95 | € 115 |
| Croatia | € 25 | € 95 | € 110 |
| Cyprus | € 205 | € 395 | € 520 |
| Czech Republic | € 20 | € 90 | € 100 |
| Denmark | € 25 | € 100 | € 115 |
| Estonia | € 25 | € 95 | € 110 |
| Finland | € 25 | € 95 | € 110 |
| France | € 25 | € 95 | € 110 |
| Germany | € 150 | € 150 | € 150 |
| Greece | € 25 | € 95 | € 105 |
| Hungary | € 20 | € 90 | € 105 |
| Ireland | € 25 | € 100 | € 120 |
| Italy | € 25 | € 95 | € 110 |
| Latvia | € 25 | € 100 | € 115 |
| Lithuania | € 25 | € 100 | € 115 |
| Netherlands | € 25 | € 95 | € 110 |
| Portugal | € 25 | € 100 | € 120 |
| Romania | € 25 | € 100 | € 115 |
| Slovakia | € 20 | € 90 | € 105 |
| Slovenia | € 25 | € 100 | € 115 |
| Spain | € 25 | € 95 | € 110 |
| Switzerland | € 105 | € 225 | € 285 |
| Sweden | € 30 | € 105 | € 125 |
| Turkey | € 70 | € 155 | € 690 |
If you receive a damaged package, it is the customer's responsibility to draft a damage report with the courier.